[Attachment(s) from HRD Forum included below]
Dear,
Berikut kami sampaikan Agenda Training HRD Forum periode Bulan Mei-Juni 2011
Untuk mendapatkan Outline lengkap dapat menghubungi kami di e-mail event@HRD-Forum.com
Agenda Training HRD Forum | |||||
Periode MEI 2011 | |||||
No. | Judul Training | MEI | Investasi (Rp) | Lokasi | |
Tanggal | EARLY Bird | NORMAL | |||
1 | Cara Efektif Menyusun Job Description | 2 | 1,350,000 | Jakarta | |
2 | Cara Mudah Membuat Training Need Analysis (TNA) | 2 | 1,750,000 | Jakarta | |
3 | Effective Design Competency | 2-3 | 2,800,000 | Jakarta | |
4 | Human Resources Officer Program | 2-3 | 2,750,000 | Jakarta | |
5 | Honesty and Integrity Pre Employment Test | 3 | 2,100,000 | Jakarta | |
6 | Leadership for Supervisor | 3 | 1,500,000 | Jakarta | |
7 | Quasi Assessment & Development Center | 4-5 | 3,000,000 | Jakarta | |
8 | Problem Solving & Decision Making | 4-5 | 2,200,000 | 2,500,000 | Jakarta |
9 | UU Ketenagakerjaan No 13 Tahun 2003 | 5-6 | 2,450,000 | Jakarta | |
10 | Effective HR Budgeting | 5-6 | 2,250,000 | 2,500,000 | Jakarta |
11 | Salary structure Based 3 P Concept | 5-6 | 2,850,000 | Jakarta | |
12 | Powerful NLP for Great Supervisor | 5-6 | 2,675,000 | 2,900,000 | Jakarta |
13 | The Recruitment Handbook | 6 | 1,300,000 | Jakarta | |
14 | Developing Salary Structure Based Competency | 6 | 1,860,000 | Jakarta | |
15 | Services Excellent for HR Managers | 6 | 1,650,000 | Jakarta | |
16 | Managing HR for Beginner | 9 | 1,360,000 | Jakarta | |
17 | Assertif Comunication Skill | 9-10 | 2,300,000 | 2,500,000 | Jakarta |
18 | Front - Liner Advanced Skill Training | 9-10 | 2,250,000 | Jakarta | |
19 | How To Design Management Trainee Programme | 10-11 | 2,500,000 | Jakarta | |
20 | Teknik Menyusun SOP Berbasis KPI | 10-11 | 2,500,000 | 3,100,000 | Jakarta |
21 | Manpower Planning & Workload Analysis | 12 | 1,460,000 | Jakarta | |
22 | Expanded DiSC Certification | 12-13 | 3,225,000 | 3,500,000 | Jakarta |
23 | How To Make Standard Operating Prosedure | 13 | 1,450,000 | Jakarta | |
24 | Resepsionis Profesional | 14 | 1,100,000 | 1,600,000 | Jakarta |
25 | Make Powerful And Meaningful Psychology Report for Psychologist | 18 | 1,850,000 | Jakarta | |
26 | Tip Trik Penanganan Hubungan Industrial di Indonesia | 18 | 1,150,000 | Jakarta | |
27 | Certified Designing & Execution KPI - Goal Setting | 18-19 | 2,555,000 | 2,888,000 | Jakarta |
28 | Portfolio HR Audit | 18-19 | 3,100,000 | 3,500,000 | Jakarta |
29 | Great Supervisor - Effective Rules to Boosting the productivity | 19-20 | 2,250,000 | 2,750,000 | Jakarta |
30 | Praktek Membuat KPI Berbasis Process & Results | 19-20 | 2,500,000 | 3,000,000 | Jakarta |
31 | Profesional Coaching & Counselling | 19-20 | 2,300,000 | 2,600,000 | Jakarta |
32 | The Psychology of Talent Management | 19-20 | 3,600,000 | Jakarta | |
33 | HR for NON HR | 21 | 1,100,000 | 1,400,000 | Jakarta |
34 | BASIC Communication Skill | 21 | 1,100,000 | 1,400,000 | Jakarta |
35 | Building Worforce Scorecard | 23 | 1,650,000 | Jakarta | |
36 | Assessor Training For SALES Assessment And Development Center | 24-25 | 3,800,000 | 4,000,000 | Jakarta |
37 | Training Analayst Program | 26-27 | 2,550,000 | Jakarta | |
38 | BASIC Human Resources Management | 26-27 | 1,750,000 | 2,200,000 | Jakarta |
39 | BEST PRACTICES Hukum Ketenagakerjaan & PPHI | 26-27 | 1,775,000 | 2,500,000 | Jakarta |
40 | Job Analysis & Evaluation | 26-27 | 2,500,000 | 2,750,000 | Jakarta |
41 | Performance Appraisal with KPI | 26-27 | 2,875,000 | 3,500,000 | Jakarta |
42 | Praktek Membuat PP / PKB | 26,27,28 | 5,000,000 | 6,000,000 | Jakarta |
43 | How To Be Personnel Professional | 28 | 1,400,000 | Jakarta | |
44 | Teknik Interview for HR Officer | 30 | 1,500,000 | 1,700,000 | Jakarta |
45 | Becoming Effective Trainer For Your Staff | 30 | 1,600,000 | Jakarta | |
46 | Service Excellent | 30 | 1,450,000 | Jakarta | |
47 | Great Trainer - High Impact Training | 30-31 | 2,750,000 | 2,950,000 | Jakarta |
48 | Certified Recruitment & Selection Professional (CRSP) | 30-31 | 2,850,000 | 3,300,000 | Jakarta |
49 | Payrol Administration System | 30-31 | 2,300,000 | 2,850,000 | Jakarta |
50 | Certified Salary Structure Specialist (CSSS) | 30-31 | 2,850,000 | 3,300,000 | Jakarta |
51 | Hak Hak Karyawan Kontrak & Outsourcing | 31 | 1,450,000 | Jakarta | |
52 | Recruitment & Assessment Skill for Non Psychologist | 31 | 1,875,000 | Jakarta | |
53 | Services Excellent for HR Professional | 31 | 1,500,000 | Jakarta | |
54 | The Administrative of HRD | 31 | 1,600,000 | 2,000,000 | Jakarta |
**Early Bird berlaku jika pembayaran dilakukan dua minggu sebelum pelaksanaan
Agenda Training HRD Forum | |||||
Periode JUNI 2011 | |||||
No. | Judul Training | JUNI | Investasi (Rp) | Lokasi | |
Tanggal | EARLY Bird | NORMAL | |||
1 | Behavioral Event Interview | 1 | 1,850,000 | Jakarta | |
2 | Cara Efektif Menyusun Job Description | 3 | 1,350,000 | Jakarta | |
3 | How To Develop Training Yearly Plan & Budget | 3 | 1,850,000 | Jakarta | |
4 | Career Management | 6-7 | 2,375,000 | Jakarta | |
5 | Teknik Interview Berbasis NLP | 6-7 | 2,675,000 | Jakarta | |
6 | Front - Liner Basic Skill Training | 6-7 | 2,400,000 | Jakarta | |
7 | Outsourcing Management | 6-7 | 2,575,000 | Jakarta | |
8 | Praktek Membuat Job Description | 6-7 | 2,600,000 | Jakarta | |
9 | Recruitment Analyst Program | 6-7 | 2,450,000 | Jakarta | |
10 | Best Practice HR Management | 7-8 | 2,550,000 | Jakarta | |
11 | Competency Streght Based Performance Appraisal | 7-8 | 3,100,000 | Jakarta | |
12 | Teknik Menyusun SOP Berbasis KPI | 7-8 | 2,500,000 | 3,100,000 | Jakarta |
13 | Developing Salary Structure Based Competency | 7 | 1,860,000 | Jakarta | |
14 | Manpower Planning & Workload Analysis | 8 | 1,460,000 | Jakarta | |
15 | Powerful NLP for Great Supervisor | 9-10 | 2,675,000 | 2,900,000 | Jakarta |
16 | Salary structure Based 3 P Concept | 9-10 | 2,850,000 | Jakarta | |
17 | Managing HR for Beginner | 13 | 1,360,000 | Jakarta | |
18 | Certified Professional Secretary | 13-14 | 2,350,000 | 2,950,000 | Jakarta |
19 | Graphology Handwriting Analysis | 14 | 1,500,000 | Jakarta | |
20 | The Doodle Test | 15 | 1,650,000 | 1,750,000 | Jakarta |
21 | Payrol Administration System | 15-16 | 2,300,000 | 2,850,000 | Jakarta |
22 | Designing KPI & Goal Setting | 17 | 1,475,000 | Jakarta | |
23 | Certified Design & Execution KPI - Goal Setting | 17-18 | 2,555,000 | 2,888,000 | Jakarta |
24 | EXECUTION KPI & Goal Setting | 18 | 1,380,000 | 1,600,000 | Jakarta |
25 | Resepsionis Profesional | 18 | 1,100,000 | 1,600,000 | Jakarta |
26 | Tip Trik Penanganan Hubungan Industrial di Indonesia | 20 | 1,150,000 | Jakarta | |
27 | Leadership with E-Disc | 21 | 1,775,000 | Jakarta | |
28 | Make Powerful And Meaningful Psychology Report for Psychologist | 21 | 1,850,000 | Jakarta | |
29 | BEST PRACTICES Hukum Ketenagakerjaan & PPHI | 21-22 | 1,775,000 | 2,500,000 | Jakarta |
30 | Great Supervisor - Effective Rules to Boosting the productivity | 21-22 | 2,250,000 | 2,750,000 | Jakarta |
31 | Improving Comunication Skills for Manager | 23-24 | 2,350,000 | Jakarta | |
32 | Job Analysis & Evaluation | 23-24 | 2,500,000 | 2,750,000 | Jakarta |
33 | Powerful NLP for HR Officer | 23-24 | 2,500,000 | Jakarta | |
34 | Praktek Membuat HR Report yang Powerful | 23-24 | 2,800,000 | 3,400,000 | Jakarta |
35 | Praktek Membuat KPI berbasis Balance Scorecard | 23-24 | 2,850,000 | Jakarta | |
36 | Praktek Membuat Standard Operating Procedures | 23-24 | 2,475,000 | Jakarta | |
37 | Training for New Trainer | 23-24 | 2,650,000 | Jakarta | |
38 | Basic Human Resources Management | 23-24 | 1,750,000 | 2,200,000 | Jakarta |
39 | How To Be Personnel Professional | 25 | 1,400,000 | Jakarta | |
40 | The Recruitment Handbook | 27 | 1,300,000 | Jakarta | |
41 | Certified Recruitment & Selection Professional (CRSP) | 27-28 | 2,850,000 | 3,300,000 | Jakarta |
42 | Hak Hak Karyawan Kontrak & Outsourcing | 28 | 1,450,000 | Jakarta | |
43 | Recruitment & Assessment Skill for Non Psychologist | 28 | 1,875,000 | Jakarta | |
44 | The Administrative of HRD | 28 | 1,600,000 | 2,000,000 | Jakarta |
45 | Performance Appraisal with KPI | 28-29 | 2,875,000 | 3,500,000 | Jakarta |
46 | Building Worforce Scorecard | 30 | 1,650,000 | Jakarta | |
47 | How To Make Standard Operating Procedure | 30 | 1,450,000 | Jakarta |
**Early Bird berlaku jika pembayaran dilakukan dua minggu sebelum pelaksanaan
Jadwal Training Dapat berubah sewaktu-waktu dan segala sesuatu perubahan akan kami informasikan di mailing list
Untuk pendaftaran & Informasi, silakan menghubungi kami di :
atau HOTLINE :
08788-1000-100
08788-1888-899
021-70692748
0815 1049 0007
08788-1888-899
021-70692748
0815 1049 0007
Terima Kasih,
Salam,
Rani Kartika
----------------------------------
Website : www.HRD-Forum.com
Mailing-List : Diskusi-HRD@yahoogroups.com
Untuk menjadi member di mailing-list kami, silakan kirimkan email kosong ke :
Our partner network :
http://www.Informasi-Training.net
http://www.CreaBA.com
http://www.HRwebSearch.com
http://www.Manager-Indonesia.net
http://www.WhiteHouse-Institute.com
http://www.KlikHRD.com
http://www.Informasi-Training.net
http://www.CreaBA.com
http://www.HRwebSearch.com
http://www.Manager-Indonesia.net
http://www.WhiteHouse-Institute.com
http://www.KlikHRD.com
__._,_.___
Attachment(s) from HRD Forum
1 of 1 File(s)
-------
Praktek Langsung membuat....
"Performance Appraisal with KPI"
http://diskusi-hrd.com/Training/Performance-Appraisal-KPI.htm
Info lengkap lihat di www.HRD-Forum.com
call 08788-1000-100 : 08788-1888-899 atau email event@HRD-Forum.com
-------
Ikuti Training "BASIC HR Management" 2 (dua) hari
hanya : EARLY BIRD Rp 1.750.000,- NORMAL : Rp 2.200.000,-
call 08788-1000-100 : 08788-1888-899 atau email event@HRD-Forum.com
-------
HR Brotherhood - angkatan IV - Maret 2012
http://diskusi-hrd.com/Training/HR-Brotherhood.htm
---------------------
Ikutilah Training....
Designing KPI & Goal Setting
Cara Mudah Menyusun Job Description
Tip-Trik Seni Penanganan Hubungan Industrial di Indonesia
How To Be Personnel Professional
NLP for HR
UU Ketenagakerjaan & PPHI
Info lengkap lihat di www.HRD-Forum.com
call 08788-1000-100 | 08788-1888-899
-----------------
Bergabunglah bersama facebook Head Hunter, di Link ini :
http://www.facebook.com/group.php?gid=73713654552
-------
Ikuti Workshop HRD Forum, untuk melihat agenda training bulan ini :
www.HRD-Forum.com
http://www.Agenda.HRD-Forum.com/
http://www.Diskusi-HRD.com/
http://trainingseminar.wordpress.com/
http://seminarhr.wordpress.com/
http://hrdforum.wordpress.com/
http://www.DiskusiHRD.wordpress.com/
---------
Pasang Iklan Bisnis & Lowongan Kerja anda di :
http://www.SentraBisnis.com/
www.SentraBisnis.com hadir untuk anda !
sentra bisnis iklan baris populer
---------
Bursa Lowongan Kerja Terlengkap dan GRATIS !
http://bursakerjaku.blogspot.com/
---------
Penting buat Praktisi HRD !!
http://hr-expert.blogspot.com/
http://management-hr.blogspot.com/
http://kpi-owner.blogspot.com/
http://compensations.blogspot.com/
http://free-toefl-test.blogspot.com/
Ingin Belajar TOEFL ?
---------
Ingin Bisnis dari Rumah ?
http://www.software-website.com/?id=members
http://www.resepbisnis.com/?id=members
---------
KLIK NOW !!
http://free-toefl-test.blogspot.com/
Praktek Langsung membuat....
"Performance Appraisal with KPI"
http://diskusi-hrd.com/Training/Performance-Appraisal-KPI.htm
Info lengkap lihat di www.HRD-Forum.com
call 08788-1000-100 : 08788-1888-899 atau email event@HRD-Forum.com
-------
Ikuti Training "BASIC HR Management" 2 (dua) hari
hanya : EARLY BIRD Rp 1.750.000,- NORMAL : Rp 2.200.000,-
call 08788-1000-100 : 08788-1888-899 atau email event@HRD-Forum.com
-------
HR Brotherhood - angkatan IV - Maret 2012
http://diskusi-hrd.com/Training/HR-Brotherhood.htm
---------------------
Ikutilah Training....
Designing KPI & Goal Setting
Cara Mudah Menyusun Job Description
Tip-Trik Seni Penanganan Hubungan Industrial di Indonesia
How To Be Personnel Professional
NLP for HR
UU Ketenagakerjaan & PPHI
Info lengkap lihat di www.HRD-Forum.com
call 08788-1000-100 | 08788-1888-899
-----------------
Bergabunglah bersama facebook Head Hunter, di Link ini :
http://www.facebook.com/group.php?gid=73713654552
-------
Ikuti Workshop HRD Forum, untuk melihat agenda training bulan ini :
www.HRD-Forum.com
http://www.Agenda.HRD-Forum.com/
http://www.Diskusi-HRD.com/
http://trainingseminar.wordpress.com/
http://seminarhr.wordpress.com/
http://hrdforum.wordpress.com/
http://www.DiskusiHRD.wordpress.com/
---------
Pasang Iklan Bisnis & Lowongan Kerja anda di :
http://www.SentraBisnis.com/
www.SentraBisnis.com hadir untuk anda !
sentra bisnis iklan baris populer
---------
Bursa Lowongan Kerja Terlengkap dan GRATIS !
http://bursakerjaku.blogspot.com/
---------
Penting buat Praktisi HRD !!
http://hr-expert.blogspot.com/
http://management-hr.blogspot.com/
http://kpi-owner.blogspot.com/
http://compensations.blogspot.com/
http://free-toefl-test.blogspot.com/
Ingin Belajar TOEFL ?
---------
Ingin Bisnis dari Rumah ?
http://www.software-website.com/?id=members
http://www.resepbisnis.com/?id=members
---------
KLIK NOW !!
http://free-toefl-test.blogspot.com/
.
__,_._,___
No comments:
Post a Comment